You are here: Home >> Product >> Capacitors >> Ceramic Capacitors
Datasheet Part Number Manufacturers Stock Description
CQ0402BRNPO0BNR30 Yageo 5000 CAP CER 0.3PF 100V C0G/NPO 0402
CC0603JPNPO9BN391 Yageo 5000 CAP CER 390PF 50V C0G/NPO 0603
0805N120G160CT Walsin Technology Corporation 5000 MLCC 12PF 16V NPO 0805
CS0603KRX7RYBB102 Yageo 5000 CAP CER 1000PF 250V X7R 0603
C0603C300M5HACAUTO KEMET 5000 CAP CER 0603 30PF 50V ULTRA STAB
C0603C569C3HACAUTO KEMET 5000 CAP CER 0603 5.6PF 25V ULTRA STA
CQ0402BRNPOYBNR20 Yageo 5000 CAP CER 0.2PF 250V C0G/NPO 0402
CC0603JPNPO9BN271 Yageo 5000 CAP CER 270PF 50V C0G/NPO 0603
0603N1R5B101CT Walsin Technology Corporation 5000 MLCC 1.5PF 100V NPO 0603
CC0100KRX5R4BB102 Yageo 5000 CAP CER 1000PF 4V X5R 01005
06033G104MAT4A KYOCERA AVX 5000 CAP CER SMD
C0603C629C3HACAUTO KEMET 5000 CAP CER 0603 6.2PF 25V ULTRA STA
CQ0402BRNPOYBNR80 Yageo 5000 CAP CER 0.8PF 250V C0G/NPO 0402
CC0805KPX7RABB471 Yageo 5000 CAP CER 470PF 200V X7R 0805
HH18N221G500CT Walsin Technology Corporation 5000 MLCC 220PF 50V NPO 0603
GRM15XR71C562MA86D Murata Electronics 5000 CAP CER MLCC
C0603C689C3HACAUTO KEMET 5000 CAP CER 0603 6.8PF 25V ULTRA STA
CQ0402BRNPOYBN1R2 Yageo 5000 CAP CER 1.2PF 250V C0G/NPO 0402
CC0805KPX7RABB221 Yageo 5000 CAP CER 220PF 200V X7R 0805
0603X334M160CT Walsin Technology Corporation 5000 MLCC 0.33UF 16V X5R 0603