You are here: Home >> Product >> Circuit Protection >> Fuses
Datasheet Image Part Number Manufacturers Stock Description
0 0318.300H Littelfuse Inc. 5000 FUSE GLASS 300MA 250VAC 3AB 3AG
1 0034.5046 Schurter Inc. 5000 FUSE GLASS 2A 250VAC 5X20MM
1 0233006.MXE Littelfuse Inc. 5000 FUSE GLASS 6A 125VAC 5X20MM
0 059-0111 Eaton - Bussmann Electrical Division 5000 FUSE CERAMIC 3A 440VAC 3AB 3AG
2 MDA-6-10 WEC 5000 MDA-6-10
0 0218004.H Littelfuse Inc. 5000 FUSE GLASS 4A 250VAC 5X20MM
0 BK/AGC-3/10 Eaton - Electronics Division 5000 FUSE GLASS 300MA 250VAC 3AB 3AG
0 19402500001 Littelfuse Inc. 5000 FUSE CERAMIC 250MA 250VAC 5X20MM
1 0034.5047 Schurter Inc. 5000 FUSE GLASS 2.5A 250VAC 5X20MM
0 0233006.MXW Littelfuse Inc. 5000 FUSE GLASS 6A 125VAC 5X20MM
0 0361.002V Littelfuse Inc. 5000 FUSE GLASS 2MA 250VAC 8AG
0 059-0113 Eaton - Bussmann Electrical Division 5000 FUSE CERAMIC 7A 440VAC 3AB 3AG
0 0218005.H Littelfuse Inc. 5000 FUSE GLASS 5A 250VAC 5X20MM
0 BK/AGC-3/16 Eaton - Electronics Division 5000 FUSE GLASS 187MA 250VAC 3AB 3AG
0 19403150001 Littelfuse Inc. 5000 FUSE CERAMIC 315MA 250VAC 5X20MM
1 7030.3250 Schurter Inc. 5000 FUSE GLASS 250MA 220VAC 125VDC
0 023301.6M Littelfuse Inc. 5000 FUSE GLASS 1.6A 125VAC 5X20MM
0 031801.6H Littelfuse Inc. 5000 FUSE GLASS 1.6A 250VAC 3AB 3AG
1 BK/FWH5-015A6FR Eaton - Bussmann Electrical Division 5000 FERRULE FUSE 500V 15A HS
0 021806.3H Littelfuse Inc. 5000 FUSE GLASS 6.3A 250VAC 5X20MM