| Datasheet | Image | Part Number | Manufacturers | Stock | Description |
|
|
2026-23-AY | Bourns Inc. | 5000 | GDT 230V 20% 20KA |
|
|
2026-23-A1 | Bourns Inc. | 5000 | GDT 230V 0.85MM LEAD |
|
|
2026-26-A1 | Bourns Inc. | 5000 | GDT 260V 0.85MM LEAD |
|
|
5000 | |||
|
|
5000 | |||
|
|
5000 | |||
|
|
5000 | |||
|
|
5000 | |||
|
|
5000 | |||
|
|
5000 | |||
|
|
5000 | |||
|
|
5000 | |||
|
|
5000 | |||
|
|
5000 | |||
|
|
5000 | |||
|
|
5000 | |||
|
|
5000 | |||
|
|
5000 | |||
|
|
5000 | |||
|
|
5000 |