You are here: Home >> Product >> Circuit Protection >> Thermal Cutoffs (Thermal Fuses and Breakers)
Datasheet Part Number Manufacturers Stock Description
SDF DF119S Cantherm 5000 TCO 250VAC 10A 119C (246F) AXIAL
SDF DF144S Cantherm 5000 TCO 250VAC 10A 144C (291F) AXIAL
SDF DF084S Cantherm 5000 TCO 250VAC 10A 84C (183F) AXIAL
L5012824DELB0XE Cantherm 5000 TCO 250VAC 15A 128C (262F) CYL
SA85SB0 Bourns Inc. 5000 THERMOSTAT 85DEG C SPST-NC 4SMD
SA77SB0 Bourns Inc. 5000 THERMOSTAT 77DEG C SPST-NC 4SMD
SDF DF098S Cantherm 5000 TCO 250VAC 10A 98C (208F) AXIAL
SDF DF152S Cantherm 5000 TCO 250VAC 10A 152C (306F) AXIAL
SDF DF192S Cantherm 5000 TCO 250VAC 10A 192C (378F) AXIAL
SDF DF077S Cantherm 5000 TCO 250VAC 10A 77C (171F) AXIAL
SDF DF240S Cantherm 5000 TCO 250VAC 10A 240C (464F) AXIAL
SDF DF072S Cantherm 5000 TCO 250VAC 10A 72C (162F) AXIAL
L5010024DELB0XE Cantherm 5000 TCO 250VAC 15A 100C (212F) CYL
L5007224DELB0XE Cantherm 5000 TCO 250VAC 15A 72C (162F) CYL
L5018424DELB0XE Cantherm 5000 TCO 250VAC 15A 184C (363F) CYL
SC72AAA Bourns Inc. 5000 TCO 28VDC 25A 72C (162F) SMD
LC72AY-1 Bourns Inc. 5000 THERMOSTAT 72DEG C NC STRAP SLDR
HC72AY-1 Bourns Inc. 5000 THERMOSTAT 72DEG C NC STRAP SLDR
HC90AY-1 Bourns Inc. 5000 THERMOSTAT 90DEG C NC 2-SMD SLDR
NR85AB0 Bourns Inc. 5000 THERMOSTAT 85DEG C NC STRAP SLDR