| Datasheet | Image | Part Number | Manufacturers | Stock | Description |
|
|
1780711758005520P+ | KYOCERA AVX | 5000 | FPC 1.0MM |
|
|
178071154739519P+ | KYOCERA AVX | 5000 | FPC 1.0MM |
|
|
178071154713519P+ | KYOCERA AVX | 5000 | FPC 1.0MM |
|
|
1780711327435520P+ | KYOCERA AVX | 5000 | FPC 1.0MM |
|
|
178071154749519P+ | KYOCERA AVX | 5000 | FPC 1.0MM |
|
|
1780711547485520P+ | KYOCERA AVX | 5000 | FPC 1.0MM |
|
|
1780711507445520P+ | KYOCERA AVX | 5000 | FPC 1.0MM |
|
|
1780711338165520+ | KYOCERA AVX | 5000 | FPC 1.0MM |
|
|
HM2R71PE5108N9LF | Amphenol ICC (FCI) | 5000 | CONN RECEPT |
|
|
HM2R70PE5108N9LF | Amphenol ICC (FCI) | 5000 | CONN RECEPT |
|
|
6469325-1 | TE Connectivity AMP Connectors | 5000 | CONN RCPT ASSY 2PAIR 40POS |
|
|
5646735-1 | TE Connectivity AMP Connectors | 5000 | CONN 2MM HM TYPE A/B 146POS |
|
|
6645179-1 | TE Connectivity AMP Connectors | 5000 | CONN Z PACK HM 2MM 40POS |
|
|
5352033-4 | TE Connectivity AMP Connectors | 5000 | CONN HEADER Z PACK B-19 133POS |
|
|
5000 | |||
|
|
5000 | |||
|
|
5000 | |||
|
|
5000 | |||
|
|
5000 | |||
|
|
5000 |