| Package | Tray |
|---|---|
| Series | |
| RoHS | RoHS |
| Technology | SDRAM - DDR |
| Access Time | 700 ps |
| Memory Size | 256Mb (16M x 16) |
| Memory Type | Volatile |
| Part Status | Active |
| Memory Format | DRAM |
| Mounting Type | Surface Mount |
| Package / Case | 66-TSSOP (0.400", 10.16mm Width) |
| Clock Frequency | 166 MHz |
| Memory Interface | Parallel |
| Voltage - Supply | 2.3V ~ 2.7V |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Supplier Device Package | 66-TSOP II |
| Write Cycle Time - Word, Page | 15ns |
Electronic Components Services
IS43R16160F-6TLI