| Part Status | Active |
|---|---|
| Sensor Type | Analog, Local |
| Sensing Temperature - Local | -30°C ~ 100°C |
| Sensing Temperature - Remote | - |
| Output Type | Analog Voltage |
| Voltage - Supply | 2.4 V ~ 5.5 V |
| Resolution | 8.2mV/°C |
| Features | - |
| Accuracy - Highest (Lowest) | ±1.5°C (±2.5°C) |
| Test Condition | 30°C (-30°C ~ 100°C) |
| Operating Temperature | -30°C ~ 100°C |
| Mounting Type | Surface Mount |
| Package / Case | SOT-665 |
| Supplier Device Package | 5-HVSOF |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
Electronic Components Services
BD1020HFV-TR