| Series | PV |
|---|---|
| RoHS | RoHS |
| Class | - |
| Features | - |
| Fuse Type | Cartridge |
| Part Status | Active |
| Applications | Solar (Photovoltaic) |
| Mounting Type | Through Hole |
| Response Time | - |
| Package / Case | Radial Bend Cylinder |
| Approval Agency | CCC, CSA, UL |
| Size / Dimension | 0.406" Dia x 1.496" L (10.30mm x 38.00mm) |
| Voltage Rating - AC | - |
| Voltage Rating - DC | 1 kV |
| Current Rating (Amps) | 4A |
| Operating Temperature | -40°C ~ 90°C |
| Breaking Capacity @ Rated Voltage | 50kA |
Electronic Components Services
PV-4A10-1P