| Series | |
|---|---|
| RoHS | RoHS |
| Class | - |
| Features | - |
| Fuse Type | Square |
| Part Status | Active |
| Applications | - |
| Mounting Type | Holder |
| Response Time | - |
| Package / Case | Rectangular, Blade |
| Approval Agency | CE, CSA, UL |
| Size / Dimension | 5.906" L x 2.126" W x 2.835" H (150.00mm x 54.00mm x 72.00mm) |
| Voltage Rating - AC | - |
| Voltage Rating - DC | - |
| Current Rating (Amps) | 1.1kA |
| Operating Temperature | - |
| Breaking Capacity @ Rated Voltage | 200kA |
Electronic Components Services
170M5817D