| Series | FWP |
|---|---|
| RoHS | RoHS |
| Class | - |
| Features | - |
| Fuse Type | Cartridge |
| Part Status | Active |
| Applications | Semiconductors |
| Mounting Type | Bolt Mount |
| Response Time | Fast Blow |
| Package / Case | Cylindrical, Blade Terminal (Bolt) |
| Approval Agency | UR |
| Size / Dimension | 3.500" Dia x 3.200" L (88.90mm x 81.00mm) |
| Voltage Rating - AC | 700 V |
| Voltage Rating - DC | 700 V |
| Current Rating (Amps) | 900A |
| Operating Temperature | - |
| Breaking Capacity @ Rated Voltage | 200kA |
Electronic Components Services
FWP-900