| Series | NANO²® 456SD |
|---|---|
| RoHS | RoHS |
| Color | - |
| Fuse Type | Board Mount (Cartridge Style Excluded) |
| Part Status | Active |
| Melting I²t | 1700 |
| Mounting Type | Surface Mount |
| Response Time | Fast Blow |
| Package / Case | 2-SMD, Square End Block |
| Approval Agency | cURus, PSE |
| Size / Dimension | 0.480" L x 0.177" W x 0.177" H (12.20mm x 4.50mm x 4.50mm) |
| Voltage Rating - AC | 125 V |
| Voltage Rating - DC | 75 V |
| Current Rating (Amps) | 40 A |
| Operating Temperature | -55°C ~ 125°C |
| Breaking Capacity @ Rated Voltage | 100A AC, 600A DC |
Electronic Components Services
0456040.DRSD