| Series | PolySwitch®, miniSMD |
|---|---|
| RoHS | RoHS |
| Type | Polymeric |
| Ratings | - |
| Part Status | Active |
| Lead Spacing | - |
| Time to Trip | 400 ms |
| Current - Max | 100 A |
| Mounting Type | Surface Mount |
| Voltage - Max | 6V |
| Package / Case | 1812 (4532 Metric), Concave |
| Thickness (Max) | 0.019" (0.48mm) |
| Size / Dimension | 0.179" L x 0.128" W (4.55mm x 3.24mm) |
| Current - Trip (It) | 2.5 A |
| Height - Seated (Max) | - |
| Operating Temperature | -40°C ~ 85°C |
| Resistance - 25°C (Typ) | - |
| Current - Hold (Ih) (Max) | 1.25 A |
| Resistance - Initial (Ri) (Min) | 50 mOhms |
| Resistance - Post Trip (R1) (Max) | 140 mOhms |
Electronic Components Services
MINISMDC125F-2