| Series | Multifuse®, MF-RX/72 |
|---|---|
| RoHS | RoHS |
| Type | Polymeric |
| Ratings | - |
| Part Status | Active |
| Lead Spacing | 0.402" (10.20mm) |
| Time to Trip | 15.6 s |
| Current - Max | 40 A |
| Mounting Type | Through Hole |
| Voltage - Max | 72V |
| Package / Case | Radial, Disc |
| Thickness (Max) | - |
| Size / Dimension | 0.702" L x 0.122" W (17.84mm x 3.10mm) |
| Current - Trip (It) | 5 A |
| Height - Seated (Max) | 0.939" (23.84mm) |
| Operating Temperature | -40°C ~ 85°C |
| Resistance - 25°C (Typ) | - |
| Current - Hold (Ih) (Max) | 2.5 A |
| Resistance - Initial (Ri) (Min) | 50 mOhms |
| Resistance - Post Trip (R1) (Max) | 130 mOhms |
Electronic Components Services
MF-RX250/72-2