| Series | CMF-SDP |
|---|---|
| RoHS | RoHS |
| Type | Ceramic |
| Ratings | - |
| Part Status | Active |
| Lead Spacing | - |
| Time to Trip | 3.8 s |
| Current - Max | 1 A |
| Mounting Type | Surface Mount |
| Voltage - Max | 230V (250V Int) |
| Package / Case | 4-SMD Cube |
| Thickness (Max) | 0.453" (11.50mm) |
| Size / Dimension | 0.433" L x 0.354" W (11.00mm x 9.00mm) |
| Current - Trip (It) | 360 mA |
| Height - Seated (Max) | - |
| Operating Temperature | -40°C ~ 125°C |
| Resistance - 25°C (Typ) | 10 Ohms |
| Current - Hold (Ih) (Max) | 180 mA |
| Resistance - Initial (Ri) (Min) | - |
| Resistance - Post Trip (R1) (Max) | - |
Electronic Components Services
CMF-SDP10-2