| Series | |
|---|---|
| RoHS | RoHS |
| Type | Ceramic |
| Ratings | - |
| Part Status | Active |
| Lead Spacing | - |
| Time to Trip | 4 s |
| Current - Max | 4 A |
| Mounting Type | Surface Mount |
| Voltage - Max | 240V |
| Package / Case | 4-SMD |
| Thickness (Max) | 0.272" (6.90mm) |
| Size / Dimension | 0.354" L x 0.283" W (9.00mm x 7.20mm) |
| Current - Trip (It) | 300 mA |
| Height - Seated (Max) | - |
| Operating Temperature | -40°C ~ 85°C |
| Resistance - 25°C (Typ) | 10 Ohms |
| Current - Hold (Ih) (Max) | 140 mA |
| Resistance - Initial (Ri) (Min) | - |
| Resistance - Post Trip (R1) (Max) | - |
Electronic Components Services
PTCTT95R100GTE