| Series | PolySwitch®, LoRho |
|---|---|
| RoHS | RoHS |
| Type | Polymeric |
| Ratings | - |
| Part Status | Obsolete |
| Lead Spacing | - |
| Time to Trip | - |
| Current - Max | - |
| Mounting Type | Surface Mount |
| Voltage - Max | 21V |
| Package / Case | 1210 (3225 Metric), Concave |
| Thickness (Max) | 0.032" (0.80mm) |
| Size / Dimension | 0.127" L x 0.102" W (3.22mm x 2.58mm) |
| Current - Trip (It) | - |
| Height - Seated (Max) | - |
| Operating Temperature | -20°C ~ 85°C |
| Resistance - 25°C (Typ) | - |
| Current - Hold (Ih) (Max) | 4.5 A |
| Resistance - Initial (Ri) (Min) | 2 mOhms |
| Resistance - Post Trip (R1) (Max) | 8 mOhms |
Electronic Components Services
450CC1210LR-C-2