| Series | 0955 |
|---|---|
| RoHS | RoHS |
| Features | 26 AWG |
| Part Status | Active |
| Contact Type | Sleeve & Plunger (Pogo Pins) |
| Plunger Size | 0.019" (0.48mm) Dia |
| Mating Cycles | 1000000 |
| Mounting Type | Through Hole, Solder Cup |
| Contact Finish | Gold |
| Contact Material | Copper Alloy |
| Pad Layout Dimension | Circular - 0.042" (1.07mm) |
| Maximum Working Height | 0.229" (5.82mm) |
| Minimum Working Height | 0.174" (4.42mm) |
| Contact Finish Thickness | 20.0µin (0.51µm) |
| Operating Force - Initial | 15gf |
| Recommended Working Height | 0.202" (5.13mm) |
| Operating Force - Mid Compression | 60gf |
Electronic Components Services
0955-0-15-20-71-14-11-0