| Series | |
|---|---|
| RoHS | RoHS |
| Features | - |
| Part Status | Active |
| Contact Type | Sleeve & Plunger (Pogo Pins) |
| Plunger Size | 0.042" (1.07mm) Dia |
| Mating Cycles | 1000000 |
| Mounting Type | Through Hole |
| Contact Finish | Gold |
| Contact Material | Brass |
| Pad Layout Dimension | Circular - 0.078" (1.98mm) (TH) |
| Maximum Working Height | 0.171" (4.34mm) |
| Minimum Working Height | 0.132" (3.35mm) |
| Contact Finish Thickness | 20.0µin (0.51µm) |
| Operating Force - Initial | 60gf |
| Recommended Working Height | 0.152" (3.85mm) |
| Operating Force - Mid Compression | - |
Electronic Components Services
A-CSL-S-020-B2