| Series | |
|---|---|
| RoHS | RoHS |
| Tail Type | No Tail |
| Part Status | Active |
| Termination | Press-Fit |
| Socket Depth | 0.100" ~ 0.170" (2.54mm ~ 4.32mm) |
| Tail Diameter | - |
| Contact Finish | Tin |
| Flange Diameter | 0.075" (1.91mm) |
| Contact Material | Beryllium Copper |
| Length - Overall | 0.184" (4.67mm) |
| Pin Hole Diameter | - |
| Accepts Pin Diameter | 0.014" ~ 0.026" (0.36mm ~ 0.66mm) |
| Mounting Hole Diameter | 0.053" ~ 0.055" (1.35mm ~ 1.40mm) |
| Accepts Square Pin Size | - |
| Contact Finish Thickness | 15.0µin (0.38µm) |
Electronic Components Services
645952-1