| Series | 714 |
|---|---|
| RoHS | RoHS |
| Tail Type | No Tail |
| Part Status | Active |
| Termination | Solder |
| Socket Depth | 0.124" (3.15mm) |
| Tail Diameter | - |
| Contact Finish | Gold |
| Flange Diameter | 0.055" (1.40mm) |
| Contact Material | Beryllium Copper |
| Length - Overall | 0.136" (3.45mm) |
| Pin Hole Diameter | - |
| Accepts Pin Diameter | 0.016" ~ 0.021" (0.41mm ~ 0.53mm) |
| Mounting Hole Diameter | 0.039" ~ 0.051" (0.99mm ~ 1.30mm) |
| Accepts Square Pin Size | - |
| Contact Finish Thickness | Flash |
Electronic Components Services
714-87-106-31-012101