| Series | 0400 |
|---|---|
| RoHS | RoHS |
| Tail Type | Standard Tail |
| Part Status | Active |
| Termination | Press-Fit |
| Socket Depth | 0.155" (3.94mm) |
| Tail Diameter | 0.020" (0.51mm) |
| Contact Finish | Gold |
| Flange Diameter | 0.078" (1.98mm) |
| Contact Material | Beryllium Copper |
| Length - Overall | 0.310" (7.87mm) |
| Pin Hole Diameter | 0.051" (1.30mm) |
| Accepts Pin Diameter | 0.025" ~ 0.037" (0.64mm ~ 0.94mm) |
| Mounting Hole Diameter | 0.067" (1.70mm) |
| Accepts Square Pin Size | - |
| Contact Finish Thickness | 10.0µin (0.25µm) |
Electronic Components Services
0400-0-15-80-47-14-04-0