| Series | 3016 |
|---|---|
| RoHS | RoHS |
| Tail Type | No Tail |
| Part Status | Active |
| Termination | Solder |
| Socket Depth | 0.138" (3.51mm) |
| Tail Diameter | - |
| Contact Finish | Gold |
| Flange Diameter | 0.048" (1.22mm) |
| Contact Material | Beryllium Copper |
| Length - Overall | 0.155" (3.94mm) |
| Pin Hole Diameter | 0.031" (0.79mm) |
| Accepts Pin Diameter | 0.015" ~ 0.022" (0.38mm ~ 0.56mm) |
| Mounting Hole Diameter | 0.036" (0.91mm) |
| Accepts Square Pin Size | - |
| Contact Finish Thickness | 30.0µin (0.76µm) |
Electronic Components Services
3016-0-15-15-21-27-10-0