| Series | 6800 |
|---|---|
| RoHS | RoHS |
| Tail Type | Standard Tail |
| Part Status | Active |
| Termination | Solder |
| Socket Depth | 0.300" (7.62mm) |
| Tail Diameter | 0.040" (1.02mm) |
| Contact Finish | Gold |
| Flange Diameter | 0.090" (2.29mm) |
| Contact Material | Beryllium Copper |
| Length - Overall | 0.800" (20.32mm) |
| Pin Hole Diameter | 0.064" (1.63mm) |
| Accepts Pin Diameter | 0.032" ~ 0.046" (0.81mm ~ 1.17mm) |
| Mounting Hole Diameter | 0.080" (2.03mm) |
| Accepts Square Pin Size | - |
| Contact Finish Thickness | 30.0µin (0.76µm) |
Electronic Components Services
6800-0-15-15-34-27-04-0