| Series | 390 |
|---|---|
| RoHS | RoHS |
| Tail Type | No Tail |
| Part Status | Active |
| Termination | Solder |
| Socket Depth | 0.415" (10.54mm) |
| Tail Diameter | - |
| Contact Finish | Gold |
| Flange Diameter | 0.188" (4.78mm) |
| Contact Material | Beryllium Copper |
| Length - Overall | 0.465" (11.81mm) |
| Pin Hole Diameter | 0.122" (3.10mm) |
| Accepts Pin Diameter | 0.084" ~ 0.102" (2.13mm ~ 2.59mm) |
| Mounting Hole Diameter | 0.144" (3.66mm) |
| Accepts Square Pin Size | - |
| Contact Finish Thickness | 30.0µin (0.76µm) |
Electronic Components Services
0390-0-15-15-08-27-10-0