| Series | |
|---|---|
| RoHS | RoHS |
| Tail Type | No Tail |
| Part Status | Active |
| Termination | Solder |
| Socket Depth | 0.205" (5.21mm) |
| Tail Diameter | - |
| Contact Finish | Gold |
| Flange Diameter | 0.063" (1.60mm) |
| Contact Material | Beryllium Copper |
| Length - Overall | 0.248" (6.30mm) |
| Pin Hole Diameter | - |
| Accepts Pin Diameter | 0.015" ~ 0.025" (0.38mm ~ 0.64mm) |
| Mounting Hole Diameter | 0.052" (1.32mm) |
| Accepts Square Pin Size | - |
| Contact Finish Thickness | 10.0µin (0.25µm) |
Electronic Components Services
1607