| Series | 4310 |
|---|---|
| RoHS | RoHS |
| Tail Type | No Tail |
| Part Status | Active |
| Termination | Press-Fit |
| Socket Depth | 0.100" (2.54mm) |
| Tail Diameter | - |
| Contact Finish | Gold |
| Flange Diameter | 0.055" (1.40mm) |
| Contact Material | Beryllium Copper |
| Length - Overall | 0.243" (6.17mm) |
| Pin Hole Diameter | 0.043" (1.09mm) |
| Accepts Pin Diameter | 0.015" ~ 0.025" (0.38mm ~ 0.64mm) |
| Mounting Hole Diameter | 0.040" (1.02mm) |
| Accepts Square Pin Size | - |
| Contact Finish Thickness | 30.0µin (0.76µm) |
Electronic Components Services
4310-0-31-15-43-27-04-0