| Series | 0630 |
|---|---|
| RoHS | RoHS |
| Tail Type | No Tail |
| Part Status | Active |
| Termination | Press-Fit |
| Socket Depth | 0.088" (2.24mm) |
| Tail Diameter | - |
| Contact Finish | Gold |
| Flange Diameter | 0.068" (1.73mm) |
| Contact Material | Beryllium Copper |
| Length - Overall | 0.100" (2.54mm) |
| Pin Hole Diameter | 0.043" (1.09mm) |
| Accepts Pin Diameter | 0.015" ~ 0.025" (0.38mm ~ 0.64mm) |
| Mounting Hole Diameter | 0.069" (1.75mm) |
| Accepts Square Pin Size | - |
| Contact Finish Thickness | 30.0µin (0.76µm) |
Electronic Components Services
0630-0-15-15-30-27-10-0