| Series | 4130 |
|---|---|
| RoHS | RoHS |
| Tail Type | No Tail |
| Part Status | Active |
| Termination | Crimp |
| Socket Depth | 0.195" (4.95mm) |
| Tail Diameter | - |
| Contact Finish | Gold |
| Flange Diameter | 0.090" (2.29mm) |
| Contact Material | Beryllium Copper |
| Length - Overall | 0.450" (11.43mm) |
| Pin Hole Diameter | 0.064" (1.63mm) |
| Accepts Pin Diameter | 0.032" ~ 0.046" (0.81mm ~ 1.17mm) |
| Mounting Hole Diameter | - |
| Accepts Square Pin Size | - |
| Contact Finish Thickness | 30.0µin (0.76µm) |
Electronic Components Services
4130-0-33-15-34-27-10-0