| Series | 4119 |
|---|---|
| RoHS | RoHS |
| Tail Type | Standard Tail |
| Part Status | Active |
| Termination | Press-Fit |
| Socket Depth | 0.183" (4.65mm) |
| Tail Diameter | 0.023" (0.59mm) |
| Contact Finish | Gold |
| Flange Diameter | 0.078" (1.98mm) |
| Contact Material | Beryllium Copper |
| Length - Overall | 0.406" (10.30mm) |
| Pin Hole Diameter | 0.051" (1.30mm) |
| Accepts Pin Diameter | 0.025" ~ 0.037" (0.64mm ~ 0.94mm) |
| Mounting Hole Diameter | 0.083" (2.11mm) |
| Accepts Square Pin Size | 0.025" (0.64mm) |
| Contact Finish Thickness | 30.0µin (0.76µm) |
Electronic Components Services
4119-0-15-15-47-27-04-0