| Series | PUM |
|---|---|
| RoHS | RoHS |
| Type | Electret Condenser |
| Shape | Circular |
| Ratings | - |
| Direction | Unidirectional |
| Impedance | - |
| S/N Ratio | 55dB |
| Output Type | Analog |
| Part Status | Active |
| Sensitivity | -50dB ±4dB |
| Termination | Solder Pads |
| Height (Max) | 0.205" (5.20mm) |
| Port Location | Top |
| Voltage Range | - |
| Frequency Range | - |
| Voltage - Rated | 2 V |
| Current - Supply | 500 µA |
| Size / Dimension | 0.236" Dia (6.00mm) |
Electronic Components Services
PUM-5250L-C3310-R