| Series | MMIC |
|---|---|
| RoHS | RoHS |
| Type | MEMS (Silicon) |
| Shape | Rectangular |
| Ratings | - |
| Direction | - |
| Impedance | - |
| S/N Ratio | 63dB |
| Output Type | Analog |
| Part Status | Active |
| Sensitivity | -38db ±1dB @ 127dB |
| Termination | Solder Pads |
| Height (Max) | 0.035" (0.90mm) |
| Port Location | Bottom |
| Voltage Range | 1.6 V ~ 3.6 V |
| Frequency Range | 80 Hz ~ 20 kHz |
| Voltage - Rated | - |
| Current - Supply | - |
| Size / Dimension | 0.108" L x 0.073" W (2.75mm x 1.85mm) |
Electronic Components Services
MMICT4076-00-908