| Package | Strip |
|---|---|
| Series | SiT1421B |
| RoHS | RoHS |
| Type | XO (Standard) |
| Output | LVCMOS |
| Ratings | - |
| Function | - |
| Part Status | Active |
| Mounting Type | Surface Mount |
| Base Resonator | MEMS |
| Package / Case | - |
| Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) |
| Voltage - Supply | - |
| Programmable Type | Blank (User Must Program) |
| Frequency Stability | - |
| Height - Seated (Max) | 0.031" (0.80mm) |
| Operating Temperature | -55°C ~ 125°C |
| Current - Supply (Max) | - |
| Available Frequency Range | 119.342001 MHz ~ 137 MHz |
| Spread Spectrum Bandwidth | - |
| Frequency Stability (Total) | ±20ppm |
Electronic Components Services
SIT1421BM-71-XXX-000.FP0000E