| Package | Tape & Reel (TR) |
|---|---|
| Series | DSC2211 |
| RoHS | RoHS |
| Type | XO (Standard) |
| Height | 0.035" (0.90mm) |
| Output | LVCMOS |
| Ratings | - |
| Function | Enable/Disable |
| Part Status | Active |
| Base Resonator | MEMS |
| Package / Case | 14-SMD, No Lead |
| Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
| Voltage - Supply | 2.25V ~ 3.6V |
| Frequency Stability | ±25ppm |
| Frequency - Output 1 | 80MHz, 100MHz |
| Frequency - Output 2 | 25MHz, 80MHz |
| Frequency - Output 3 | - |
| Frequency - Output 4 | - |
| Operating Temperature | -40°C ~ 105°C |
| Current - Supply (Max) | 32mA (Typ) |
Electronic Components Services
DSC2211FL2-E0016T