You are here: Home >> Product >> Tools >> Crimpers, Applicators, Presses
Datasheet Image Part Number Manufacturers Stock Description
3 2151508-2 TE Application Tooling 5000 OC-AT-S-FA-055F080OV-001-0235
3 2151972-2 TE Application Tooling 5000 OC-AT-S-FA-037F-001-0151
2 1579004-2 WEC 5000 HANDTOOL F. FF2,8MM
2 2266343-1 TE Application Tooling 5000 OC-AT-S-FM-070F090O-058-0440
3 2150414-2 TE Application Tooling 5000 OC-AT-E-FA-110F155F-001-0041
0 MKSL JST Sales America Inc. 5000 TOOL PRESS APPLICATOR
3 2266118-2 TE Application Tooling 5000 OC-AT-S-FA-069F080O-001-0712
1 0638936000 Molex 5000 TOOL PRESS APPLICATOR 18-24AWG
2 2266465-2 TE Application Tooling 5000 OC-AT-S-FS-170F220O-001-0254
3 2266422-2 TE Application Tooling 5000 OC-AT-S-FA-039F042O-070-1197
2 2912509-01 Stewart Connector 5000 TOOL HAND CRIMPER FERRULES TOP
2 2266408-1 TE Application Tooling 5000 OC-AT-S-FM-193F -000-0000
3 2150313-2 TE Application Tooling 5000 OC-AT-E-FA-110F160F-001-0256
2 0638160200 Molex 5000 TOOL HAND CRIMPER BATTERY PWRD
3 2266117-2 TE Application Tooling 5000 OC-AT-S-FA-069F090O-001-0704
1 0638941000 Molex 5000 TOOL PRESS APPLICATOR 16-20AWG
2 2266819-2 TE Application Tooling 5000 OC-AT-S-FA-130O170O-001-0295
3 2266496-2 TE Application Tooling 5000 OC-AT-S-FA-039F043F-070-1238
0 DPH.99.060.11K LEMO 5000 TOOL HAND CRIMPER SIDE ENT RATCH
2 2266487-1 TE Application Tooling 5000 OC-AT-S-FM-095F100F-023-0616