You are here: Home >> Product >> Sensors, Transducers
Datasheet Image Part Number Manufacturers Stock Description
1 ILTS-G0500-007 Cynergy 3 5000 SENSOR PRESSURE 0-5MWG 4-20MA
1 ILTSU-GI180-007 Cynergy 3 5000 SENSOR PRESSURE 0-180WG 4-20MA
1 ILTS-G0100-003 Cynergy 3 5000 SENSOR PRESSURE 0-1MWG 4-20MA
1 ILTSU-GI048-003 Cynergy 3 5000 SENSOR PRESSURE 0-48WG 4-20MA
1 ILTSU-GI360-015 Cynergy 3 5000 SENSOR PRESSURE 0-360WG 4-20MA
1 ILTS-G1000-015 Cynergy 3 5000 SENSOR PRESSURE 0-10MWG 4-20MA
1 ILS-G1002-110 Cynergy 3 5000 SENSOR PRESSURE 0-100MWG 4-20MA
1 ILS-G5000-060 Cynergy 3 5000 SENSOR PRESSURE 0-50MWG 4-20MA
1 ILSU-GI1K8-060 Cynergy 3 5000 SENSOR PRESSURE 0-1800WG 4-20MA
1 SSF67V70S500 Cynergy 3 5000 SENSOR LEVEL 70-500MM 4-20MA
0 SSF212XP Cynergy 3 5000 FLOATSWITCH HORZ 50VA NC/NO SS
2 311120001 Seeed Technology Co., Ltd 5000 WATER LEVEL SWITCH
0 QT114-IS Microchip Technology 5000 SENSOR IC 2LVL FLUID/POWDR 8SOIC
0 QT114-D Microchip Technology 5000 SENSOR IC 2LVL FLUID/POWDER 8DIP
0 SSF212X050 Cynergy 3 5000 FLOATSWITCH HORZ 50VA NC/NO SS
0 QT114-S Microchip Technology 5000 SENSOR IC 2LVL FLUID/POWDR 8SOIC
1 ILSU-GI3K6-110 Cynergy 3 5000 SENSOR PRESSURE 0-3600WG 4-20MA
0 SSF26X035 Cynergy 3 5000 FLOATSWITCH VERT 50VA NC/NO SS
2 QT114-ISG Microchip Technology 5000 IC SENSOR 2LVL FLUID/POWDER 8SOI
3 59630-1-T-02-C Littelfuse Inc. 5000 REED SENSOR W/INTEGRAL FLOAT