You are here: Home >> Product >> Sensors, Transducers >> Magnets - Multi Purpose
Datasheet Image Part Number Manufacturers Stock Description
3 T356E106K025AT KEMET 5000 CAP TANT 10UF 25V 10% RADIAL
3 T350A105J035AT7301 KEMET 5000 CAP TANT 1UF 5% 35V RADIAL
3 T495X227K016ATE100 KEMET 5000 CAP TANT 220UF 16V 10% 2917
3 T495X337M010ATE100 KEMET 5000 CAP TANT 330UF 10V 20% 2917
3 T496D336M016ATE1K0 KEMET 5000 CAP TANT 33UF 16V 20% 2917
3 T495A106K010ATE1K8 KEMET 5000 CAP TANT 10UF 10V 10% 1206
3 T350E106M016AT7301 KEMET 5000 CAP TANT 10UF 16V 20% RADIAL
1 T495A475K010ATE1K4 KEMET 5000 CAP TANT 4.7UF 10V 10% 1206
3 T356C475K025AT KEMET 5000 CAP TANT 4.7UF 25V 10% RADIAL
3 T495A685K010ATE1K8 KEMET 5000 CAP TANT 6.8UF 10V 10% 1206
3 T322B475K020AT KEMET 5000 CAP TANT 4.7UF 20V 10% AXIAL
3 T496D336M010ATE1K0 KEMET 5000 CAP TANT 33UF 10V 20% 2917
3 T350C475K025AT KEMET 5000 CAP TANT 4.7UF 25V 10% RADIAL
1 T494A686K004AT KEMET 5000 CAP TANT 68UF 4V 10% 1206
1 T494C106K010AT KEMET 5000 CAP TANT 10UF 10V 10% 2413
3 T355E106K025AS KEMET 5000 CAP TANT 10UF RADIAL
1 T494V107K006AT KEMET 5000 CAP TANT 100UF 6.3V 10% 2917
3 T495X337K010ATE060 KEMET 5000 CAP TANT 330UF 10V 10% 2917
3 T495X476M020ATE100 KEMET 5000 CAP TANT 47UF 20V 20% 2917
3 T495B226K010ATE400 KEMET 5000 CAP TANT 22UF 10V 10% 1411