You are here: Home >> Product >> Connectors, Interconnects >> Card Edge Connectors - Edgeboard Connectors
Datasheet Image Part Number Manufacturers Stock Description
1 HCC13DREN-S13 Sullins Connector Solutions 5000 CONN EDGE DUAL FMALE 26POS 0.100
3 396-026-526-102 EDAC Inc. 5000 396 SERIES (.125" (3.18MM) CONTA
1 346-041-541-612 EDAC Inc. 5000 346 SERIES (.125" (3.18MM) CONTA
1 745-146-541-201 EDAC Inc. 5000 745 SERIES ULTRA-MATE CARD EDGE
1 345-045-541-178 EDAC Inc. 5000 345 SERIES (.100" (2.54MM) CONTA
1 345-050-520-408 EDAC Inc. 5000 345 SERIES (.100" (2.54MM) CONTA
1 345-144-540-288 EDAC Inc. 5000 345 SERIES (.100" (2.54MM) CONTA
1 345-026-500-612 EDAC Inc. 5000 345 SERIES (.100" (2.54MM) CONTA
1 HBC12DRYI-S13 Sullins Connector Solutions 5000 CONN EDGE DUAL FMALE 24POS 0.100
3 396-020-520-858 EDAC Inc. 5000 396 SERIES (.125" (3.18MM) CONTA
3 396-015-540-112 EDAC Inc. 5000 396 SERIES (.125" (3.18MM) CONTA
1 345-045-544-488 EDAC Inc. 5000 345 SERIES (.100" (2.54MM) CONTA
1 345-045-541-158 EDAC Inc. 5000 345 SERIES (.100" (2.54MM) CONTA
1 345-050-544-607 EDAC Inc. 5000 345 SERIES (.100" (2.54MM) CONTA
1 345-140-523-558 EDAC Inc. 5000 345 SERIES (.100" (2.54MM) CONTA
1 307-052-558-204 EDAC Inc. 5000 307 SERIES (.156" (3.96MM) CONTA
1 RCC19DREF-S13 Sullins Connector Solutions 5000 CONN EDGE DUAL FMALE 38POS 0.100
3 395-012-542-278 EDAC Inc. 5000 395 SERIES (.100" (2.54MM) CONTA
3 395-028-560-504 EDAC Inc. 5000 395 SERIES (.100" (2.54MM) CONTA
1 745-146-540-206 EDAC Inc. 5000 745 SERIES ULTRA-MATE CARD EDGE