You are here: Home >> Product >> Crystals, Oscillators, Resonators >> Crystals
Datasheet Image Part Number Manufacturers Stock Description
3 FA-238 18.4320MB-K3 Epson 5000 CRYSTAL 18.4320MHZ 10PF SMD
1 QT161S-26.000MAHB-T QST 5000 1.6X1.2 30PPM @25C 30PPM (-40 TO
1 C1E-25.000-8-1520-M Aker Technology USA 5000 CRYSTAL 25.0000MHZ 8PF SMD
1 ILCX13-FF5F10-14.31818MHZ ILSI 5000 CRYSTAL 14.31818MHZ 10PF SMD
1 C3E-12.000-12-3030-CT Aker Technology USA 5000 CRYSTAL 12.0000MHZ 12PF SMD
2 QT49S-22.1184MEEJ-T FTS 5000 HC49 10PPM @25C 10PPM (-20 TO 7
1 SXT32412EC16-38.400MT Suntsu Electronics, Inc. 5000 CRYSTAL 38.4000MHZ 12PF SMD
1 MXT49FI32K768 Meritek 5000 CRYSTAL 32.768KHZ 9PF SMD
1 LFXTAL059646REEL IQD Frequency Products 5000 CRYSTAL 30.0000MHZ 18PF SMD
1 QT161S-25.000MAAI-T QST 5000 1.6X1.2 30PPM @25C 30PPM (-20 TO
1 C1E-16.000-10-1530-X-M Aker Technology USA 5000 CRYSTAL 16.0000MHZ 10PF SMD
1 830003166 Würth Elektronik 5000 WE-XTAL QUARTZ CRYSTAL 10.0 MHZ;
1 C3E-27.120-12-1015-CT Aker Technology USA 5000 CRYSTAL 27.1200MHZ 12PF SMD
1 QT49S-25.000MAAJ-T FTS 5000 HC49 30PPM @25C 30PPM (-20 TO 7
1 SXTHM218ED384-24.576MT Suntsu Electronics, Inc. 5000 CRYSTAL 24.5760MHZ 18PF SMD
2 ABM12-112-48.000MHZ- WEC 5000 ABM12-112-48.000MHZ-
1 Q 24,0-JXS21-9-10/15-T1-FU-WA-LF Jauch Quartz 5000 CRYSTAL 24.0000MHZ 9PF SMD
1 QT161S-38.400MDDQ-T QST 5000 1.6X1.2 20PPM @25C 20PPM (-20 TO
1 C1E-48.000-10-3030-M Aker Technology USA 5000 CRYSTAL 48.0000MHZ 10PF SMD
1 830026902 Würth Elektronik 5000 WE-XTAL QUARTZ CRYSTAL 8.1920 MH