You are here: Home >> Product >> Crystals, Oscillators, Resonators >> Crystals
Datasheet Image Part Number Manufacturers Stock Description
1 SXTHM217BB074-24.576MT Suntsu Electronics, Inc. 5000 CRYSTAL 24.5760MHZ 17PF SMD
1 ILCX19-FF5F10-27.120MHZ ILSI 5000 CRYSTAL 27.1200MHZ 10PF SMD
1 FL2000132Z Diodes Incorporated 5000 CRYSTAL 20.0000MHZ 12PF SMD
1 SXT32413BA16-24.576MT Suntsu Electronics, Inc. 5000 CRYSTAL 24.5760MHZ 13PF SMD
1 C3E-18.432-10-1520-M Aker Technology USA 5000 CRYSTAL 18.4320MHZ 10PF SMD
1 C3E-13.560-10-1530-X-M Aker Technology USA 5000 CRYSTAL 13.5600MHZ 10PF SMD
1 ILCX20-FF5F8-48.000MHZ ILSI 5000 CRYSTAL 48.0000MHZ 8PF SMD
1 ECS-250-10-36B-CTN-TR ECS Inc. 5000 CRYSTAL 25.0000MHZ 10PF SMD
1 SXT32412CC48-38.400MT Suntsu Electronics, Inc. 5000 CRYSTAL 38.4000MHZ 12PF SMD
1 ILCX19-FF5F10-16.000MHZ ILSI 5000 CRYSTAL 16.0000MHZ 10PF SMD
1 ECS-250-18-23G-JGN-TR ECS Inc. 5000 CRYSTAL 25.0000MHZ 18PF SMD
1 SXT32413BA16-38.400MT Suntsu Electronics, Inc. 5000 CRYSTAL 38.4000MHZ 13PF SMD
1 C3E-24.576-10-1530-X-M Aker Technology USA 5000 CRYSTAL 24.5760MHZ 10PF SMD
1 C3E-16.000-10-1015-M Aker Technology USA 5000 CRYSTAL 16.0000MHZ 10PF SMD
1 ILCX20-FF5F8-37.400MHZ ILSI 5000 CRYSTAL 37.4000MHZ 8PF SMD
1 XRCGE25M000FBA1AR0 Murata Electronics 5000 25.0MHZ CRYSTAL UNIT +/-15PPM IN
1 SXT32412CC48-24.576MT Suntsu Electronics, Inc. 5000 CRYSTAL 24.5760MHZ 12PF SMD
1 ILCX19-FF5F10-27.000MHZ ILSI 5000 CRYSTAL 27.0000MHZ 10PF SMD
1 ECS-60-S-4X ECS Inc. 5000 CRYSTAL 6.0000MHZ SERIES TH
1 XRCGB24M000F2P02R0 Murata Electronics 5000 CRYSTAL 24.0000MHZ 10PF SMD