You are here: Home >> Product >> Crystals, Oscillators, Resonators >> Crystals
Datasheet Image Part Number Manufacturers Stock Description
1 C2E-19.200-8-3030-R3 Aker Technology USA 5000 CRYSTAL 19.2000MHZ 8PF SMD
1 AS-25.000-20-F-3030-EXT-SMD-TR Raltron Electronics 5000 CRYSTAL 25.0000MHZ 20PF SMD
1 LFXTAL072402REEL IQD Frequency Products 5000 CRYSTAL 10.0000MHZ 18PF SMD
1 XRCGB31M250F3M00R0 Murata Electronics 5000 CRYSTAL 31.2500MHZ 6PF SMD
3 TSX-3225 16.0000MF18X-AC3 Epson 5000 CRYSTAL 16.0000MHZ 9PF SMD
1 QT325S-40.000METE-T FTS 5000 3.2X2.5 10PPM @25C 10PPM (-30 TO
1 SXT32419EC38-14.31818MT Suntsu Electronics, Inc. 5000 CRYSTAL 14.31818MHZ 19PF SMD
1 ECS-480-18-23G-JGN-TR ECS Inc. 5000 CRYSTAL 48.0000MHZ 18PF SMD
1 C2E-30.000-12-1520-R3 Aker Technology USA 5000 CRYSTAL 30.0000MHZ 12PF SMD
1 AS-12.288-18-EXT-SMD-TR Raltron Electronics 5000 CRYSTAL 12.2880MHZ 18PF SMD
2 NX2012SA 32.768KHZ EXS00A-MU01089 NDK America, Inc. 5000 CRYSTAL 32.7680KHZ 6PF SMD
3 XRCGB27M000F3M14R0 Murata Electronics 5000 CRYSTAL 27.0000MHZ 6PF SMD
3 TSX-3225 24.0000MF10Z-C3 Epson 5000 CRYSTAL 24.0000MHZ 18PF SMD
1 QT2M-32.768KDZC-T FTS 5000 8.0X3.8 - 32.768KHZ 20PPM @25C 9
1 SXT32417EC38-14.31818MT Suntsu Electronics, Inc. 5000 CRYSTAL 14.31818MHZ 17PF SMD
1 ECS-160-10-30B-CKM-TR ECS Inc. 5000 CRYSTAL 16.0000MHZ 10PF SMD
1 C2E-37.400-10-1530-X-R3 Aker Technology USA 5000 CRYSTAL 37.4000MHZ 10PF SMD
1 AS-4.096-18-EXT-SMD-TR Raltron Electronics 5000 CRYSTAL 4.0960MHZ 18PF SMD
2 ETSB37E0X0014E Hosonic Electronic Co., Ltd 5000 XTAL 1612 37.4MHZ,16PF
1 XRCGB27M000F2P00R0 Murata Electronics 5000 CRYSTAL 27.0000MHZ 6PF SMD