You are here: Home >> Product >> Potentiometers, Variable Resistors
Datasheet Image Part Number Manufacturers Stock Description
1 PTL30-19A1-103B2 Bourns Inc. 5000 SLIDE POT 10K OHM 0.1W TOP 30MM
1 PTL30-19R1-103B2 Bourns Inc. 5000 SLIDE POT 10K OHM 0.1W TOP 30MM
1 PTL30-15O0-503B2 Bourns Inc. 5000 SLIDE POT 50K OHM 0.1W TOP 30MM
1 PTL30-15R1-104B2 Bourns Inc. 5000 SLIDE POT 100K OHM 0.1W TOP 30MM
1 PTL30-15R1-102B2 Bourns Inc. 5000 SLIDE POT 1K OHM 0.1W TOP 30MM
1 PTL30-19G1-103B2 Bourns Inc. 5000 SLIDE POT 10K OHM 0.1W TOP 30MM
1 PTL30-10R1-502B2 Bourns Inc. 5000 SLIDE POT 5K OHM 0.1W TOP 30MM
1 PTL30-15O0-105A2 Bourns Inc. 5000 SLIDE POT 1M OHM 0.1W TOP 30MM
1 PTL30-15O0-105B2 Bourns Inc. 5000 SLIDE POT 1M OHM 0.1W TOP 30MM
1 PTF01-152A-502B2 Bourns Inc. 5000 SLIDE POT 5K OHM 0.5W TOP 100MM
1 PTF01-152A-503B2 Bourns Inc. 5000 SLIDE POT 50K OHM 0.5W TOP 100MM
1 PTF01-202A-103B2 Bourns Inc. 5000 SLIDE POT 10K OHM 0.5W TOP 100MM
1 PTF01-082T-103A2 Bourns Inc. 5000 SLIDE POT 10KOHM 0.25W TOP 100MM
1 PTF01-082T-103B2 Bourns Inc. 5000 SLIDE POT 10K OHM 0.5W TOP 100MM
1 PTF01-082T-104A2 Bourns Inc. 5000 SLIDE POT 100K OHM 0.25W TOP
1 PTF01-082T-104B2 Bourns Inc. 5000 SLIDE POT 100KOHM 0.5W TOP 100MM
1 PTF01-083T-103B1 Bourns Inc. 5000 SLIDE POT 10K OHM 0.5W TOP 100MM
1 PTF01-151A-103B1 Bourns Inc. 5000 SLIDE POT 10K OHM 0.5W TOP 100MM
1 PTF01-152A-103B1 Bourns Inc. 5000 SLIDE POT 10K OHM 0.5W TOP 100MM
1 PTF01-151A-203B2 Bourns Inc. 5000 SLIDE POT 20K OHM 0.5W TOP 100MM