You are here: Home >> Product >> Potentiometers, Variable Resistors >> Slide Potentiometers
Datasheet Image Part Number Manufacturers Stock Description
1 PTA4544-2015CPA103 Bourns Inc. 5000 SLIDE POT 10K OHM 0.06W TOP 45MM
1 PTS60-02L-103B2 Bourns Inc. 5000 SLIDE POT 10K OHM 0.5W TOP 60MM
1 PS100-1B1BR10K TT Electronics/BI 5000 SLIDE POT 10KOHM 0.25W TOP 100MM
1 PTA3044-2015CPB104 Bourns Inc. 5000 SLIDE POT 100K OHM 0.1W TOP 30MM
1 PS20M-0MC2FBR20K TT Electronics/BI 5000 SLIDE POT 20K OHM 0.05W TOP 20MM
1 PTS60-02L-104B2 Bourns Inc. 5000 SLIDE POT 100K OHM 0.5W TOP 60MM
1 PTB0143-2010BPB103 Bourns Inc. 5000 SLIDE POT 10K OHM 0.5W TOP 100MM
1 PTA3044-2015CPB504 Bourns Inc. 5000 SLIDE POT 500K OHM 0.1W TOP 30MM
1 PS20M-0MC4FBR10K TT Electronics/BI 5000 SLIDE POT 10K OHM 0.05W TOP 20MM
1 PTS60-02L-502B2 Bourns Inc. 5000 SLIDE POT 5K OHM 0.5W TOP 60MM
1 PTL01-15R0-103B1 Bourns Inc. 5000 SLIDE POT 10K OHM 0.2W TOP 100MM
1 PTA4544-2010CIB103 Bourns Inc. 5000 SLIDE POT 10KOHM 0.125W TOP 45MM
1 PS20M-0ME1FAR10KN TT Electronics/BI 5000 SLIDE POT 10KOHM 0.025W TOP 20MM
1 PTS60-02L-503B2 Bourns Inc. 5000 SLIDE POT 50K OHM 0.5W TOP 60MM
1 PTL01-15W0-103B1 Bourns Inc. 5000 SLIDE POT 10K OHM 0.2W TOP 100MM
1 PTA4544-2010DPA103 Bourns Inc. 5000 SLIDE POT 10K OHM 0.06W TOP 45MM
1 PS20M-1MC1B50K TT Electronics/BI 5000 SLIDE POT 50K OHM 0.05W TOP 20MM
1 PTS60-12L-503A2 Bourns Inc. 5000 SLIDE POT 50K OHM 0.25W TOP 60MM
1 PTB0144-2010BPA103 Bourns Inc. 5000 SLIDE POT 10KOHM 0.25W TOP 100MM
1 PTA4544-2015DPA103 Bourns Inc. 5000 SLIDE POT 10K OHM 0.06W TOP 45MM