You are here: Home >> Product >> Potentiometers, Variable Resistors >> Slide Potentiometers
Datasheet Image Part Number Manufacturers Stock Description
1 448XD2253BDN CTS Electrocomponents 5000 SLIDE POT 25K OHM 0.2W TOP 30MM
1 448XD2503BDN CTS Electrocomponents 5000 SLIDE POT 50K OHM 0.2W TOP 30MM
1 448XD2104BDN CTS Electrocomponents 5000 SLIDE POT 100K OHM 0.2W TOP 30MM
1 448XD2254BDN CTS Electrocomponents 5000 SLIDE POT 250K OHM 0.2W TOP 30MM
1 448XD2504BDN CTS Electrocomponents 5000 SLIDE POT 500K OHM 0.2W TOP 30MM
1 448XD2105BDN CTS Electrocomponents 5000 SLIDE POT 1M OHM 0.2W TOP 30MM
1 448XE2502BDN CTS Electrocomponents 5000 SLIDE POT 5K OHM 0.25W TOP 45MM
1 448XE2103BDN CTS Electrocomponents 5000 SLIDE POT 10K OHM 0.25W TOP 45MM
1 448XE2253BDN CTS Electrocomponents 5000 SLIDE POT 25K OHM 0.25W TOP 45MM
1 448XE2503BDN CTS Electrocomponents 5000 SLIDE POT 50K OHM 0.25W TOP 45MM
1 448XE2104BDN CTS Electrocomponents 5000 SLIDE POT 100KOHM 0.25W TOP 45MM
1 448XE2254BDN CTS Electrocomponents 5000 SLIDE POT 250KOHM 0.25W TOP 45MM
1 448XE2504BDN CTS Electrocomponents 5000 SLIDE POT 500KOHM 0.25W TOP 45MM
1 448XE2105BDN CTS Electrocomponents 5000 SLIDE POT 1M OHM 0.25W TOP 45MM
1 448VA1502BDN CTS Electrocomponents 5000 SLIDE POT 5K OHM 0.05W TOP 10MM
1 448VA1103BDN CTS Electrocomponents 5000 SLIDE POT 10K OHM 0.05W TOP 10MM
1 448VA1253BDN CTS Electrocomponents 5000 SLIDE POT 25K OHM 0.05W TOP 10MM
1 PS45G-B3SBR500K TT Electronics/BI 5000 SLIDE POT 500KOHM 0.25W TOP 45MM
1 448VA1104BDN CTS Electrocomponents 5000 SLIDE POT 100KOHM 0.05W TOP 10MM
1 PS45G-B3SBR50K TT Electronics/BI 5000 SLIDE POT 50K OHM 0.25W TOP 45MM