You are here: Home >> Product >> Hardware, Fasteners, Accessories
Datasheet Part Number Manufacturers Stock Description
12119CS Century Spring Corp 5000 COMP O=1.625,L= 3.84,W= .125
12335CS Century Spring Corp 5000 COMP O= .703,L= 2.53,W= .060
10967CS Century Spring Corp 5000 COMP O= .890,L= 2.75,W= .125
70156CS Century Spring Corp 5000 COMP O= .120,L= .44,W= .020
GG-4CS Century Spring Corp 5000 COMP O= .234,L= .63,W= .040
70234SCS Century Spring Corp 5000 COMP O= .148,L= .81,W= .023
S-1412CS Century Spring Corp 5000 COMP O= .531,L= .94,W= .041
70703CS Century Spring Corp 5000 COMP O= .240,L= .50,W= .038
71051SCS Century Spring Corp 5000 COMP O= .360,L= .75,W= .029
3024CS Century Spring Corp 5000 COMP O=1.140,L= 5.63,W= .177
3854CS Century Spring Corp 5000 COMP O=1.000,L= 1.19,W= .125
71713CS Century Spring Corp 5000 COMP O= .600,L= .75,W= .045
B14-64CS Century Spring Corp 5000 COMP O= .609,L= 1.44,W= .054
70232SCS Century Spring Corp 5000 COMP O= .148,L= .69,W= .023
912CS Century Spring Corp 5000 COMP O=1.000,L= 1.75,W= .062
70488CS Century Spring Corp 5000 COMP O= .210,L= .94,W= .022
10125CS Century Spring Corp 5000 COMPRESSION SPRING
4177CS Century Spring Corp 5000 COMP O=1.984,L= 2.88,W= .192
S-1022CS Century Spring Corp 5000 COMP O= .875,L= .59,W= .048
71717CS Century Spring Corp 5000 COMP O= .600,L= 1.38,W= .045