You are here: Home >> Product >> Hardware, Fasteners, Accessories
Datasheet Part Number Manufacturers Stock Description
80542SCS Century Spring Corp 5000 EXT O= .359,L= 2.75,W= .049
623CS Century Spring Corp 5000 EXT O=1.375,L=14.00,W=.192 HD
80226SCS Century Spring Corp 5000 EXT O= .180,L= 1.00,W= .034
81149CS Century Spring Corp 5000 EXT O=1.500,L= 6.00,W= .148
80360SCS Century Spring Corp 5000 EXT O= .240,L= 1.38,W= .041
81006SCS Century Spring Corp 5000 EXT O=1.000,L= 4.50,W= .115
80116SCS Century Spring Corp 5000 EXT O= .120,L= .75,W= .022
81000CS Century Spring Corp 5000 EXT O=1.000,L= 9.00,W= .105
80087SCS Century Spring Corp 5000 EXT O= .120,L= 1.50,W= .016
5832CS Century Spring Corp 5000 EXT O=1.500,L=14.25,W= .135
80495SCS Century Spring Corp 5000 EXT O= .359,L= 2.25,W= .039
632CS Century Spring Corp 5000 EXT O=1.500,L=14.00,W=.148
80428SCS Century Spring Corp 5000 EXT O= .300,L= 1.25,W= .055
81052CS Century Spring Corp 5000 EXT O=1.000,L= 9.00,W= .148
80539SCS Century Spring Corp 5000 EXT O= .359,L= 2.00,W= .049
4075CS Century Spring Corp 5000 EXT OD1.500,L-17.50,W-.207 HD
80180SCS Century Spring Corp 5000 EXT O= .180,L= 1.75,W= .024
5381CS Century Spring Corp 5000 EXT O=1.875,L=11.50,W= .312
80422SCS Century Spring Corp 5000 EXT O= .300,L= 2.25,W= .049
5065CS Century Spring Corp 5000 EXT O= .125,L= .75,W= .013