You are here: Home >> Product >> Hardware, Fasteners, Accessories >> Springs - Compression, Tapered
Datasheet Part Number Manufacturers Stock Description
2566CS Century Spring Corp 5000 COMP O= .250,L= 2.00,W= .018
U-41CS Century Spring Corp 5000 COMP O= .234,L= .44,W= .030
S-1316CS Century Spring Corp 5000 COMP O= .420,L= .75,W= .062
A-51CS Century Spring Corp 5000 COMP O= .375,L= .75,W= .028
11230CS Century Spring Corp 5000 COMP O= .609,L= 1.25,W= .048
1739CS Century Spring Corp 5000 COMP O=1.078,L= 1.63,W= .148
B2-35CS Century Spring Corp 5000 COMP O= .203,L= 1.00,W= .031
XX-21CS Century Spring Corp 5000 COMP O= .219,L= .47,W= .037
CC-29CS Century Spring Corp 5000 COMP O= .296,L= 1.13,W= .024
M-23CS Century Spring Corp 5000 COMP O= .843,L= 1.25,W= .034
3589CS Century Spring Corp 5000 COMP O= .420,L= 1.25,W= .072
QQ-60CS Century Spring Corp 5000 COMP O= .609,L= .63,W= .067
EE-77CS Century Spring Corp 5000 COMP O=1.234,L= .94,W= .140
TA-2291CS Century Spring Corp 5000 LO= 0.359, SO= 0.25, W= 0.015
V-47CS Century Spring Corp 5000 COMP O= .172,L= .44,W= .020
4251CS Century Spring Corp 5000 COMP O= .250,L= 2.00,W= .025
11733CS Century Spring Corp 5000 COMP O= .375,L= 2.59,W= .063
GG-99CS Century Spring Corp 5000 COMP O= .375,L= .75,W= .025
K-38CS Century Spring Corp 5000 COMP O= .593,L= 3.00,W= .047
1948CS Century Spring Corp 5000 COMP O=1.687,L= 1.50,W= .078