You are here: Home >> Product >> Hardware, Fasteners, Accessories >> Springs - Extension, Drawbar
Datasheet Part Number Manufacturers Stock Description
416CS Century Spring Corp 5000 EXT 0 =.500,L=3.75,W=.054
80905CS Century Spring Corp 5000 EXT O= .750,L= 2.00,W= .115
80907CS Century Spring Corp 5000 EXT O= .750,L= 2.50,W= .115
80906CS Century Spring Corp 5000 EXT O= .750,L= 2.25,W= .115
80969CS Century Spring Corp 5000 EXT O=1.000,L= 2.75,W= .085
80972CS Century Spring Corp 5000 EXT O=1.000,L= 4.00,W= .085
80849CS Century Spring Corp 5000 EXT O= .750,L= 2.75,W= .069
80850CS Century Spring Corp 5000 EXT O= .750,L= 3.00,W= .069
80758CS Century Spring Corp 5000 EXT O= .500,L= 3.50,W= .075
80851CS Century Spring Corp 5000 EXT O= .750,L= 3.50,W= .069
80782CS Century Spring Corp 5000 EXT O= .625,L= 5.00,W= .063
5558CS Century Spring Corp 5000 EXT O= .593,L=2.63,W= .0980
B5-58CS Century Spring Corp 5000 EXT O=1.000,L= 4.47,W= .096
80775SCS Century Spring Corp 5000 EXT O= .625,L= 2.25,W= .063
80962CS Century Spring Corp 5000 EXT O=1.000,L= 2.75,W= .075
80963CS Century Spring Corp 5000 EXT O=1.000,L= 3.00,W= .075
E-18CS Century Spring Corp 5000 LL O= 0.375 , W= 0.035 , L= 36
80965CS Century Spring Corp 5000 EXT O=1.000,L= 4.00,W= .075
S-639CS Century Spring Corp 5000 EXT O=1.000,L= 4.00,W=.113 HD
SS2-15CS Century Spring Corp 5000 LL O= 0.125 , W= 0.015 , L= 20