| Part Status | Active |
|---|---|
| Capacitance | 47µF |
| Tolerance | ±20% |
| Voltage - Rated | 4V |
| Type | Conformal Coated |
| ESR (Equivalent Series Resistance) | 1.1 Ohm |
| Operating Temperature | -55°C ~ 125°C |
| Lifetime @ Temp. | - |
| Mounting Type | Surface Mount |
| Package / Case | 0805 (2012 Metric) |
| Size / Dimension | 0.087" L x 0.049" W (2.20mm x 1.25mm) |
| Height - Seated (Max) | 0.047" (1.20mm) |
| Lead Spacing | - |
| Manufacturer Size Code | P |
| Features | General Purpose |
| Failure Rate | - |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
Electronic Components Services
F950G476MPAAQ2