| Part Status | Active |
|---|---|
| Diode Type | Avalanche |
| Voltage - DC Reverse (Vr) (Max) | 1000V (1kV) |
| Current - Average Rectified (Io) | 3A |
| Voltage - Forward (Vf) (Max) @ If | 1.4V @ 3A |
| Speed | Fast Recovery =< 500ns,=""> 200mA (Io) |
| Reverse Recovery Time (trr) | 100ns |
| Current - Reverse Leakage @ Vr | 5µA @ 1000V |
| Capacitance @ Vr, F | - |
| Mounting Type | Through Hole |
| Package / Case | SOD-64, Axial |
| Supplier Device Package | SOD-64 |
| Operating Temperature - Junction | -55°C ~ 175°C |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
Electronic Components Services
BYT56M-TR