| Part Status | Active |
|---|---|
| Diode Type | Schottky |
| Voltage - DC Reverse (Vr) (Max) | 30V |
| Current - Average Rectified (Io) | 1A |
| Voltage - Forward (Vf) (Max) @ If | 470mV @ 1A |
| Speed | Fast Recovery =< 500ns,=""> 200mA (Io) |
| Reverse Recovery Time (trr) | - |
| Current - Reverse Leakage @ Vr | 200µA @ 30V |
| Capacitance @ Vr, F | 35pF @ 5V, 1MHz |
| Mounting Type | Surface Mount |
| Package / Case | SC-76, SOD-323 |
| Supplier Device Package | PG-SOD323-2 |
| Operating Temperature - Junction | -65°C ~ 125°C |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
Electronic Components Services
BAS3010A03WE6327HTSA1